<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.docs.technorouters.com/index.php?action=history&amp;feed=atom&amp;title=Cut_Speed_and_Plunge_Speed_controls_%28servo%29</id>
		<title>Cut Speed and Plunge Speed controls (servo) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.docs.technorouters.com/index.php?action=history&amp;feed=atom&amp;title=Cut_Speed_and_Plunge_Speed_controls_%28servo%29"/>
		<link rel="alternate" type="text/html" href="http://www.docs.technorouters.com/index.php?title=Cut_Speed_and_Plunge_Speed_controls_(servo)&amp;action=history"/>
		<updated>2026-04-11T17:07:57Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.4</generator>

	<entry>
		<id>http://www.docs.technorouters.com/index.php?title=Cut_Speed_and_Plunge_Speed_controls_(servo)&amp;diff=915&amp;oldid=prev</id>
		<title>Jbeck: Created page with &quot;{{ManualNavigation (servo)}}  The Speed Scroll Bars set the speed, in units per minute, for their respective controls.  === Cut Speed === Cut Speed is rate the M1 and M2 motors m...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.docs.technorouters.com/index.php?title=Cut_Speed_and_Plunge_Speed_controls_(servo)&amp;diff=915&amp;oldid=prev"/>
				<updated>2010-10-07T19:49:54Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{ManualNavigation (servo)}}  The Speed Scroll Bars set the speed, in units per minute, for their respective controls.  === Cut Speed === Cut Speed is rate the M1 and M2 motors m...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ManualNavigation (servo)}}&lt;br /&gt;
&lt;br /&gt;
The Speed Scroll Bars set the speed, in units per minute, for their respective controls.&lt;br /&gt;
&lt;br /&gt;
=== Cut Speed ===&lt;br /&gt;
Cut Speed is rate the M1 and M2 motors move their axes while the machine is in the process of cutting. If you would rather not use the scroll bar to adjust the Cut Speed, you can double click the area above the Cut Speed Scroll bar and a shortcut menu will appear.&lt;br /&gt;
&lt;br /&gt;
=== Plunge Speed ===&lt;br /&gt;
Plunge Speed is the rate the M3 motor moves its axis while the machine is in the process of cutting. If you would rather not use the scroll bar to adjust the Plunge Speed, you can double click the area above the Plunge Speed Scroll bar and a shortcut menu will appear.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Software Manual (servo)]]&lt;/div&gt;</summary>
		<author><name>Jbeck</name></author>	</entry>

	</feed>