<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.docs.technorouters.com/index.php?action=history&amp;feed=atom&amp;title=Laser_scanner</id>
		<title>Laser scanner - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.docs.technorouters.com/index.php?action=history&amp;feed=atom&amp;title=Laser_scanner"/>
		<link rel="alternate" type="text/html" href="http://www.docs.technorouters.com/index.php?title=Laser_scanner&amp;action=history"/>
		<updated>2026-04-08T22:11:29Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.4</generator>

	<entry>
		<id>http://www.docs.technorouters.com/index.php?title=Laser_scanner&amp;diff=1235&amp;oldid=prev</id>
		<title>Jbeck: Created page with &quot;H22X10-ESCAN Tech-Scan Laser Scanner  This Tech-Scan set includes:  * Laser scanner * Mounting accessories * Scanner protection hood and software * Two lenses for different scan ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.docs.technorouters.com/index.php?title=Laser_scanner&amp;diff=1235&amp;oldid=prev"/>
				<updated>2010-12-10T19:28:42Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;H22X10-ESCAN Tech-Scan Laser Scanner  This Tech-Scan set includes:  * Laser scanner * Mounting accessories * Scanner protection hood and software * Two lenses for different scan ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;H22X10-ESCAN Tech-Scan Laser Scanner&lt;br /&gt;
&lt;br /&gt;
This Tech-Scan set includes:&lt;br /&gt;
&lt;br /&gt;
* Laser scanner&lt;br /&gt;
* Mounting accessories&lt;br /&gt;
* Scanner protection hood and software&lt;br /&gt;
* Two lenses for different scan depth and resolution&lt;br /&gt;
* Rhino lab license&lt;br /&gt;
* Rhino plug in to convert point clouds to surfaces&lt;br /&gt;
&lt;br /&gt;
This laser scanner can scan details down to the face of a coin and the software forms the ideal package to do reverse engineering and surface generation. It is the perfect companion to a stereo-lithography printer for a :complete system to do reverse engineering model making and prototyping.&lt;/div&gt;</summary>
		<author><name>Jbeck</name></author>	</entry>

	</feed>