From TechnoDocs
(Created page with "=== SCSI 2 connector, JP2 === {| {{Table (normal)}} !Pin !Function !Pin !Function |- |1 |A1 |26 | -A1 |- |2 |B1 |27 | -B1 |- |3 |I1 |28 | -I1 |- |4 |A2 |29 | -A2 |- |5 |B2 |30 |...") |
|||
Line 1: | Line 1: | ||
− | === SCSI 2 | + | === SCSI 2 Connector (JP2) === |
{| {{Table (normal)}} | {| {{Table (normal)}} | ||
!Pin | !Pin | ||
!Function | !Function | ||
+ | ! | ||
!Pin | !Pin | ||
!Function | !Function | ||
Line 9: | Line 10: | ||
|1 | |1 | ||
|A1 | |A1 | ||
+ | | | ||
|26 | |26 | ||
| -A1 | | -A1 | ||
Line 14: | Line 16: | ||
|2 | |2 | ||
|B1 | |B1 | ||
+ | | | ||
|27 | |27 | ||
| -B1 | | -B1 | ||
Line 19: | Line 22: | ||
|3 | |3 | ||
|I1 | |I1 | ||
+ | | | ||
|28 | |28 | ||
| -I1 | | -I1 | ||
Line 24: | Line 28: | ||
|4 | |4 | ||
|A2 | |A2 | ||
+ | | | ||
|29 | |29 | ||
| -A2 | | -A2 | ||
Line 29: | Line 34: | ||
|5 | |5 | ||
|B2 | |B2 | ||
+ | | | ||
|30 | |30 | ||
| -B2 | | -B2 | ||
Line 34: | Line 40: | ||
|6 | |6 | ||
|I2 | |I2 | ||
+ | | | ||
|31 | |31 | ||
| -I2 | | -I2 | ||
Line 39: | Line 46: | ||
|7 | |7 | ||
|A3 | |A3 | ||
+ | | | ||
|32 | |32 | ||
| -A3 | | -A3 | ||
Line 44: | Line 52: | ||
|8 | |8 | ||
|B3 | |B3 | ||
+ | | | ||
|33 | |33 | ||
| -B3 | | -B3 | ||
Line 49: | Line 58: | ||
|9 | |9 | ||
|I3 | |I3 | ||
+ | | | ||
|34 | |34 | ||
| -I3 | | -I3 | ||
Line 54: | Line 64: | ||
|10 | |10 | ||
|A4 | |A4 | ||
+ | | | ||
|35 | |35 | ||
| -A4 | | -A4 | ||
Line 59: | Line 70: | ||
|11 | |11 | ||
|B4 | |B4 | ||
+ | | | ||
|36 | |36 | ||
| -B4 | | -B4 | ||
Line 64: | Line 76: | ||
|12 | |12 | ||
|I4 | |I4 | ||
+ | | | ||
|37 | |37 | ||
| -I4 | | -I4 | ||
Line 69: | Line 82: | ||
|13 | |13 | ||
|Analog axis 1 | |Analog axis 1 | ||
+ | | | ||
|38 | |38 | ||
|Analog axis 1 gnd | |Analog axis 1 gnd | ||
Line 74: | Line 88: | ||
|14 | |14 | ||
|Analog axis 2 | |Analog axis 2 | ||
+ | | | ||
|39 | |39 | ||
|Analog axis 2 gnd | |Analog axis 2 gnd | ||
Line 79: | Line 94: | ||
|15 | |15 | ||
|Analog axis 3 | |Analog axis 3 | ||
+ | | | ||
|40 | |40 | ||
|Analog axis 3 gnd | |Analog axis 3 gnd | ||
Line 84: | Line 100: | ||
|16 | |16 | ||
|Analog axis 4 | |Analog axis 4 | ||
+ | | | ||
|41 | |41 | ||
|Analog axis 4 gnd | |Analog axis 4 gnd | ||
Line 89: | Line 106: | ||
|17 | |17 | ||
|E-stop in | |E-stop in | ||
+ | | | ||
|42 | |42 | ||
|EN1 | |EN1 | ||
Line 94: | Line 112: | ||
|18 | |18 | ||
|Vin | |Vin | ||
+ | | | ||
|43 | |43 | ||
|EN2 | |EN2 | ||
Line 99: | Line 118: | ||
|19 | |19 | ||
|Brake output | |Brake output | ||
+ | | | ||
|44 | |44 | ||
|EN3 | |EN3 | ||
Line 104: | Line 124: | ||
|20 | |20 | ||
|Spindle output | |Spindle output | ||
+ | | | ||
|45 | |45 | ||
|Opto-isolated gnd | |Opto-isolated gnd | ||
Line 109: | Line 130: | ||
|21 | |21 | ||
| +5V | | +5V | ||
+ | | | ||
|46 | |46 | ||
|GND | |GND | ||
Line 114: | Line 136: | ||
|22 | |22 | ||
|Home switch axis 1 | |Home switch axis 1 | ||
+ | | | ||
|47 | |47 | ||
|Home switch axis 2 | |Home switch axis 2 | ||
Line 119: | Line 142: | ||
|23 | |23 | ||
|Home switch axis 3 | |Home switch axis 3 | ||
+ | | | ||
|48 | |48 | ||
|Home switch axis 4 | |Home switch axis 4 | ||
Line 124: | Line 148: | ||
|24 | |24 | ||
|Overtravel axis 1| | |Overtravel axis 1| | ||
+ | | | ||
|49 | |49 | ||
|Overtravel axis 2 | |Overtravel axis 2 | ||
Line 129: | Line 154: | ||
|25 | |25 | ||
|Overtravel axis 3 | |Overtravel axis 3 | ||
+ | | | ||
|50 | |50 | ||
|Overtravel axis 4 | |Overtravel axis 4 | ||
+ | |} | ||
+ | |||
+ | === I/O connector (JP5) === | ||
+ | |||
+ | Configure Jumper JP4 before use, refer to jumper section. | ||
+ | |||
+ | All even numbered pins are GND. | ||
+ | |||
+ | {| {{Table (normal)}} | ||
+ | !Pin | ||
+ | !Function | ||
+ | |- | ||
+ | |1 | ||
+ | |IN15 | ||
+ | |- | ||
+ | |3 | ||
+ | |IN14 | ||
+ | |- | ||
+ | |5 | ||
+ | |IN13 | ||
+ | |- | ||
+ | |7 | ||
+ | |IN12 | ||
+ | |- | ||
+ | |9 | ||
+ | |IN11 | ||
+ | |- | ||
+ | |11 | ||
+ | |IN10 | ||
+ | |- | ||
+ | |13 | ||
+ | |IN9 | ||
+ | |- | ||
+ | |15 | ||
+ | |IN8 | ||
+ | |- | ||
+ | |17 | ||
+ | |IN7 | ||
+ | |- | ||
+ | |19 | ||
+ | |IN6 | ||
+ | |- | ||
+ | |21 | ||
+ | |IN5 | ||
+ | |- | ||
+ | |23 | ||
+ | |IN4 | ||
+ | |- | ||
+ | |25 | ||
+ | |IN3 | ||
+ | |- | ||
+ | |27 | ||
+ | |IN2 | ||
+ | |- | ||
+ | |29 | ||
+ | |IN1 | ||
+ | |- | ||
+ | |31 | ||
+ | |IN0 | ||
+ | |- | ||
+ | |33 | ||
+ | |OUT7 | ||
+ | |- | ||
+ | |35 | ||
+ | |OUT6 | ||
+ | |- | ||
+ | |37 | ||
+ | |OUT5 | ||
+ | |- | ||
+ | |39 | ||
+ | |OUT4 | ||
+ | |- | ||
+ | |41 | ||
+ | |OUT3 | ||
+ | |- | ||
+ | |43 | ||
+ | |OUT2 | ||
+ | |- | ||
+ | |45 | ||
+ | |OUT1 | ||
+ | |- | ||
+ | |47 | ||
+ | |OUT0 | ||
+ | |- | ||
+ | |49 | ||
+ | |Voltage selected by JP4 or apply external voltage here with JP4 removed | ||
|} | |} |
Revision as of 12:14, 21 October 2010
SCSI 2 Connector (JP2)
Pin | Function | Pin | Function | |
---|---|---|---|---|
1 | A1 | 26 | -A1 | |
2 | B1 | 27 | -B1 | |
3 | I1 | 28 | -I1 | |
4 | A2 | 29 | -A2 | |
5 | B2 | 30 | -B2 | |
6 | I2 | 31 | -I2 | |
7 | A3 | 32 | -A3 | |
8 | B3 | 33 | -B3 | |
9 | I3 | 34 | -I3 | |
10 | A4 | 35 | -A4 | |
11 | B4 | 36 | -B4 | |
12 | I4 | 37 | -I4 | |
13 | Analog axis 1 | 38 | Analog axis 1 gnd | |
14 | Analog axis 2 | 39 | Analog axis 2 gnd | |
15 | Analog axis 3 | 40 | Analog axis 3 gnd | |
16 | Analog axis 4 | 41 | Analog axis 4 gnd | |
17 | E-stop in | 42 | EN1 | |
18 | Vin | 43 | EN2 | |
19 | Brake output | 44 | EN3 | |
20 | Spindle output | 45 | Opto-isolated gnd | |
21 | +5V | 46 | GND | |
22 | Home switch axis 1 | 47 | Home switch axis 2 | |
23 | Home switch axis 3 | 48 | Home switch axis 4 | |
24 | 49 | Overtravel axis 2 | ||
25 | Overtravel axis 3 | 50 | Overtravel axis 4 |
I/O connector (JP5)
Configure Jumper JP4 before use, refer to jumper section.
All even numbered pins are GND.
Pin | Function |
---|---|
1 | IN15 |
3 | IN14 |
5 | IN13 |
7 | IN12 |
9 | IN11 |
11 | IN10 |
13 | IN9 |
15 | IN8 |
17 | IN7 |
19 | IN6 |
21 | IN5 |
23 | IN4 |
25 | IN3 |
27 | IN2 |
29 | IN1 |
31 | IN0 |
33 | OUT7 |
35 | OUT6 |
37 | OUT5 |
39 | OUT4 |
41 | OUT3 |
43 | OUT2 |
45 | OUT1 |
47 | OUT0 |
49 | Voltage selected by JP4 or apply external voltage here with JP4 removed |