From TechnoDocs
(→Fan Connectors) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Part Number: H90Z17-SRVCTRL01 | Part Number: H90Z17-SRVCTRL01 | ||
+ | |||
+ | [[Media:0229_LC_and_Lathe_Board-Callouts-Connectors.pdf|LC and Lathe Board with Callouts]] (pdf) | ||
== Encoder Connectors == | == Encoder Connectors == | ||
Line 286: | Line 288: | ||
== Power Switch Connectors == | == Power Switch Connectors == | ||
+ | |||
+ | {| {{Table (normal)}} | ||
+ | !Terminal Designation | ||
+ | !Function | ||
+ | |- | ||
+ | |J7 | ||
+ | |N for Lamp | ||
+ | |- | ||
+ | |J8 | ||
+ | |Line in, unswitched | ||
+ | |- | ||
+ | |J9 | ||
+ | |Line out, switched | ||
+ | |} | ||
== AC Power Connectors == | == AC Power Connectors == | ||
+ | |||
+ | {| {{Table (normal)}} | ||
+ | !Terminal Designation | ||
+ | !Function | ||
+ | |- | ||
+ | |J5 | ||
+ | |N | ||
+ | |- | ||
+ | |J6 | ||
+ | |L | ||
+ | |- | ||
+ | |J38 | ||
+ | |GND | ||
+ | |} | ||
+ | |||
+ | == I/O Connector JP4 == | ||
+ | |||
+ | All even numbered pins are GND | ||
+ | |||
+ | {| {{Table (normal)}} | ||
+ | !Pin | ||
+ | !Function | ||
+ | |- | ||
+ | |1 | ||
+ | |IN15 | ||
+ | |- | ||
+ | |3 | ||
+ | |IN14 | ||
+ | |- | ||
+ | |5 | ||
+ | |IN13 | ||
+ | |- | ||
+ | |7 | ||
+ | |IN12 | ||
+ | |- | ||
+ | |9 | ||
+ | |IN11 | ||
+ | |- | ||
+ | |11 | ||
+ | |IN10 | ||
+ | |- | ||
+ | |13 | ||
+ | |IN9 | ||
+ | |- | ||
+ | |15 | ||
+ | |IN8 | ||
+ | |- | ||
+ | |17 | ||
+ | |IN7 | ||
+ | |- | ||
+ | |19 | ||
+ | |IN6 | ||
+ | |- | ||
+ | |21 | ||
+ | |IN5 | ||
+ | |- | ||
+ | |23 | ||
+ | |IN4 | ||
+ | |- | ||
+ | |25 | ||
+ | |IN3 | ||
+ | |- | ||
+ | |27 | ||
+ | |IN2 | ||
+ | |- | ||
+ | |29 | ||
+ | |IN1 | ||
+ | |- | ||
+ | |31 | ||
+ | |IN0 | ||
+ | |- | ||
+ | |33 | ||
+ | |OUT7 | ||
+ | |- | ||
+ | |35 | ||
+ | |OUT6 | ||
+ | |- | ||
+ | |37 | ||
+ | |OUT5 | ||
+ | |- | ||
+ | |39 | ||
+ | |OUT4 | ||
+ | |- | ||
+ | |41 | ||
+ | |OUT3 | ||
+ | |- | ||
+ | |43 | ||
+ | |OUT2 | ||
+ | |- | ||
+ | |45 | ||
+ | |OUT1 | ||
+ | |- | ||
+ | |49 | ||
+ | |OUT0 | ||
+ | |- | ||
+ | |49 | ||
+ | | +5V | ||
+ | |} | ||
+ | |||
+ | == Accessory Connector P6 == | ||
+ | |||
+ | {| {{Table (normal)}} | ||
+ | !Pin | ||
+ | !Function | ||
+ | |- | ||
+ | |1 | ||
+ | |IN8 | ||
+ | |- | ||
+ | |2 | ||
+ | |IN9 | ||
+ | |- | ||
+ | |3 | ||
+ | |IN10 | ||
+ | |- | ||
+ | |4 | ||
+ | |IN11 | ||
+ | |- | ||
+ | |5 | ||
+ | |IN12 | ||
+ | |- | ||
+ | |6 | ||
+ | |IN13 | ||
+ | |- | ||
+ | |7 | ||
+ | |IN14 | ||
+ | |- | ||
+ | |8 | ||
+ | |IN15 | ||
+ | |- | ||
+ | |9 | ||
+ | |OUT4 | ||
+ | |- | ||
+ | |10 | ||
+ | |OUT5 | ||
+ | |- | ||
+ | |11 | ||
+ | |OUT6 | ||
+ | |- | ||
+ | |12 | ||
+ | |OUT7 | ||
+ | |- | ||
+ | |13 | ||
+ | | +5V | ||
+ | |- | ||
+ | |14 | ||
+ | | +24V | ||
+ | |- | ||
+ | |15 | ||
+ | |GND | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category:Electronics]] |
Latest revision as of 13:06, 15 December 2010
The LC Series controller board pinouts are as follows.
Part Number: H90Z17-SRVCTRL01
LC and Lathe Board with Callouts (pdf)
Contents
- 1 Encoder Connectors
- 2 Motor and Brake Connectors
- 3 Spindle Connector P5
- 4 Interlock Connector J33
- 5 Coolant Connector J32
- 6 Emergency Stop Connector J34
- 7 Brake Release Switch JP6
- 8 Transformer Connectors
- 9 Fan Connectors
- 10 Power Switch Connectors
- 11 AC Power Connectors
- 12 I/O Connector JP4
- 13 Accessory Connector P6
Encoder Connectors
P1 | Encoder 1 |
P2 | Encoder 2 |
P3 | Encoder 3 |
P4 | Encoder 4 |
Pin | Function |
---|---|
1 | E-Stop Loop |
2 | Encoder Phase A |
3 | Encoder Phase B |
4 | Encoder Z |
5 | Encoder +5V |
6 | Home Switch Input |
7 | NC |
8 | +24V |
9 | NC |
10 | Encoder Phase –A |
11 | Encoder Phase –B |
12 | Encoder –Z |
13 | Encoder GND |
14 | Home Switch GND |
15 | E-Stop Loop |
Motor and Brake Connectors
Connector | Description |
---|---|
J31 | Brake 1+ |
J30 | Brake 1- |
J20 | Motor 1+ |
J21 | Motor 1- |
J29 | Brake 2+ |
J28 | Brake 2- |
J18 | Motor 2+ |
J19 | Motor 2- |
J27 | Brake 3+ |
J26 | Brake 3- |
J16 | Motor 3+ |
J17 | Motor 3- |
J25 | Brake 4+ |
J24 | Brake 4- |
J14 | Motor 4+ |
J15 | Motor 4- |
Spindle Connector P5
Pin | Function |
---|---|
1 | Relay Contact 1 |
2 | Relay Contact 1 Interlocked |
3 | NC |
4 | Analog (CNC Lathe configuration only) |
5 | Inverter fault input |
6 | Relay contact 2 |
7 | +24V |
8 | GND |
9 | Spindle stopped input |
Interlock Connector J33
This is used in the CNC Lathe configuration only.
Pin | Function |
---|---|
1 | +24V |
2 | Interlock Solenoid |
3 | Interlock Switch 1 |
4 | GND |
5 | Interlock Switch 2 |
6 | GND |
7 | Interlock Switch 3 Term 1 |
8 | Interlock Switch 3 Term 2 |
Coolant Connector J32
Pin | Function |
---|---|
1 | Relay Contact 1 |
2 | Relay Contact 2 |
3 | +24V |
4 | GND |
Emergency Stop Connector J34
Pin | Function |
---|---|
1 | Switch terminal 1 |
2 | Switch terminal 2 |
Brake Release Switch JP6
Pin | Function |
---|---|
1 | Switch terminal 1 |
2 | Switch terminal 2 |
Transformer Connectors
Terminal Designation | Function | Description |
---|---|---|
J12 | Transformer Primary N | Out to transformer |
J13 | Transformer Primary L | Out to transformer. Voltage out is Line voltage: 120 VAC or 220 VAC depending on configuration. |
J2 | Transformer Secondary 1 | |
J1 | Transformer Secondary 1 | 31VAC in from transformer |
J3 | Transformer Secondary 2 | 18VAC in from transformer |
J4 | Transformer Secondary 2 |
Fan Connectors
Terminal Designation | Function | Notes |
---|---|---|
J22 | N | |
J23 | L | Voltage out is line voltage 120VAC or 220VAC depending on configuration. |
Power Switch Connectors
Terminal Designation | Function |
---|---|
J7 | N for Lamp |
J8 | Line in, unswitched |
J9 | Line out, switched |
AC Power Connectors
Terminal Designation | Function |
---|---|
J5 | N |
J6 | L |
J38 | GND |
I/O Connector JP4
All even numbered pins are GND
Pin | Function |
---|---|
1 | IN15 |
3 | IN14 |
5 | IN13 |
7 | IN12 |
9 | IN11 |
11 | IN10 |
13 | IN9 |
15 | IN8 |
17 | IN7 |
19 | IN6 |
21 | IN5 |
23 | IN4 |
25 | IN3 |
27 | IN2 |
29 | IN1 |
31 | IN0 |
33 | OUT7 |
35 | OUT6 |
37 | OUT5 |
39 | OUT4 |
41 | OUT3 |
43 | OUT2 |
45 | OUT1 |
49 | OUT0 |
49 | +5V |
Accessory Connector P6
Pin | Function |
---|---|
1 | IN8 |
2 | IN9 |
3 | IN10 |
4 | IN11 |
5 | IN12 |
6 | IN13 |
7 | IN14 |
8 | IN15 |
9 | OUT4 |
10 | OUT5 |
11 | OUT6 |
12 | OUT7 |
13 | +5V |
14 | +24V |
15 | GND |