From TechnoDocs
(→LC Controller - Low Power) |
(→LC Controller - High Power) |
||
Line 19: | Line 19: | ||
=== LC Controller - High Power === | === LC Controller - High Power === | ||
− | + | Note the '''BLUE''' badge by LEDs | |
− | Note the '''BLUE''' badge by LEDs | + | |
− | + | ||
[[File:15_06hp.jpg]] | [[File:15_06hp.jpg]] | ||
− | |||
=== LC Plus Controller === | === LC Plus Controller === |
Revision as of 11:34, 27 September 2010
The controller box encloses the control electronics, and provides a safe environment.
Contents
Types
Servo Box 1
Servo Box 2
LC Controller - Low Power
Note the BLACK badge by LEDs.
LC Controller - High Power
LC Plus Controller
Premium Controller