From TechnoDocs
(→Scenario) |
|||
Line 1: | Line 1: | ||
A frozen axis is one that will not move for some reason. | A frozen axis is one that will not move for some reason. | ||
− | == Scenario == | + | === Scenario === |
* '''Axis''' will not move via interface and '''cannot be moved manually'''. | * '''Axis''' will not move via interface and '''cannot be moved manually'''. | ||
Line 8: | Line 8: | ||
* Customer is probably cutting wood or another material where a lot of debris is generated. | * Customer is probably cutting wood or another material where a lot of debris is generated. | ||
− | == Problem == | + | === Problem === |
* The ball nut is probably jammed-up with debris. | * The ball nut is probably jammed-up with debris. | ||
− | == Solution == | + | === Solution === |
* WD-40 | * WD-40 | ||
* Hit "E-Stop" and POWER DOWN machine | * Hit "E-Stop" and POWER DOWN machine | ||
* Thread straw from WD-40 can into groove of ball screw and into the ball nut and blow it out with copious amounts of WD-40. | * Thread straw from WD-40 can into groove of ball screw and into the ball nut and blow it out with copious amounts of WD-40. | ||
+ | |||
+ | |||
+ | [[Category:Knowledge Base]] |
Revision as of 09:26, 1 October 2010
A frozen axis is one that will not move for some reason.
Scenario
- Axis will not move via interface and cannot be moved manually.
- Receives "M-x Position error, no power to controller. Re-enable controller?", circular error
- Can jog other axes
- Customer is probably cutting wood or another material where a lot of debris is generated.
Problem
- The ball nut is probably jammed-up with debris.
Solution
- WD-40
- Hit "E-Stop" and POWER DOWN machine
- Thread straw from WD-40 can into groove of ball screw and into the ball nut and blow it out with copious amounts of WD-40.