From TechnoDocs
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | Here are the pinouts and wiring notes. Please make sure all power has been turned off before work. | ||
| + | |||
| + | == Spindle Signal Cable == | ||
| + | |||
{| {{Table (normal)}} | {| {{Table (normal)}} | ||
!Spindle Signal Connector Pin | !Spindle Signal Connector Pin | ||
| Line 52: | Line 56: | ||
| | | | ||
|} | |} | ||
| + | |||
| + | |||
| + | == Spindle Power Cable == | ||
| + | |||
| + | The spindle power cable consists of cable constructed with 4 10 AWG conductors plus 2 pairs of 18 AWG. The conductors are numbered as follows: | ||
| + | |||
| + | * Power conductors 10 AWG, 1, 2, 3, Green/Yellow | ||
| + | * Pair 1, 18 AWG, 5, 6 | ||
| + | * Pair 2, 18 AWG, 7, 8 | ||
| + | |||
| + | {| {{Table (normal)}} | ||
| + | !Spindle Power Connector Pin | ||
| + | !Wire Number | ||
| + | !Function | ||
| + | |- | ||
| + | |1 | ||
| + | |7 | ||
| + | |Thermal switch | ||
| + | |- | ||
| + | |2 | ||
| + | |Green/Yellow | ||
| + | |Earth Ground | ||
| + | |- | ||
| + | |3 | ||
| + | |5 | ||
| + | |Cooling Fan 230V | ||
| + | |- | ||
| + | |4 | ||
| + | |1 | ||
| + | |Phase U | ||
| + | |- | ||
| + | |5 | ||
| + | |8 | ||
| + | |Thermal Switch | ||
| + | |- | ||
| + | |6 | ||
| + | |2 | ||
| + | |Phase V | ||
| + | |- | ||
| + | |7 | ||
| + | |NC | ||
| + | | | ||
| + | |- | ||
| + | |8 | ||
| + | |3 | ||
| + | |Phase W | ||
| + | |- | ||
| + | |9 | ||
| + | |6 | ||
| + | |Cooling fan 230V | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Category:Electronics]] | ||
Latest revision as of 11:44, 21 October 2010
Here are the pinouts and wiring notes. Please make sure all power has been turned off before work.
Spindle Signal Cable
| Spindle Signal Connector Pin | Wire Color (or wire number) | DB15M connector Pin |
|---|---|---|
| 1 | Orange (1) | 5 |
| 2 | Yellow (2) | 3 |
| 3 | Violet (3) | 15 |
| 4 | Red (4) | 2 |
| 5 | Brown (5) | 4 |
| 6 | Black (6) | 10 |
| 7 | White/Red (7) | 6 |
| 8 | Gray (8) | 1 |
| 9 | NC | |
| 10 | NC | |
| 12 | Blue (11) | 11 |
| 11 | NC |
Spindle Power Cable
The spindle power cable consists of cable constructed with 4 10 AWG conductors plus 2 pairs of 18 AWG. The conductors are numbered as follows:
- Power conductors 10 AWG, 1, 2, 3, Green/Yellow
- Pair 1, 18 AWG, 5, 6
- Pair 2, 18 AWG, 7, 8
| Spindle Power Connector Pin | Wire Number | Function |
|---|---|---|
| 1 | 7 | Thermal switch |
| 2 | Green/Yellow | Earth Ground |
| 3 | 5 | Cooling Fan 230V |
| 4 | 1 | Phase U |
| 5 | 8 | Thermal Switch |
| 6 | 2 | Phase V |
| 7 | NC | |
| 8 | 3 | Phase W |
| 9 | 6 | Cooling fan 230V |