From TechnoDocs
(added Interlock Connector) |
(→Interlock Connector J33) |
||
| Line 165: | Line 165: | ||
This is used in the CNC Lathe configuration only. | This is used in the CNC Lathe configuration only. | ||
| − | {| | + | {| {{Table (normal)}} |
!Pin | !Pin | ||
!Function | !Function | ||
Revision as of 06:25, 21 October 2010
The LC Series controller board pinouts are as follows.
Part Number: H90Z17-SRVCTRL01
Contents
Encoder Connectors
| P1 | Encoder 1 |
| P2 | Encoder 2 |
| P3 | Encoder 3 |
| P4 | Encoder 4 |
| Pin | Function |
|---|---|
| 1 | E-Stop Loop |
| 2 | Encoder Phase A |
| 3 | Encoder Phase B |
| 4 | Encoder Z |
| 5 | Encoder +5V |
| 6 | Home Switch Input |
| 7 | NC |
| 8 | +24V |
| 9 | NC |
| 10 | Encoder Phase –A |
| 11 | Encoder Phase –B |
| 12 | Encoder –Z |
| 13 | Encoder GND |
| 14 | Home Switch GND |
| 15 | E-Stop Loop |
Motor and Brake Connectors
| Connector | Description |
|---|---|
| J31 | Brake 1+ |
| J30 | Brake 1- |
| J20 | Motor 1+ |
| J21 | Motor 1- |
| J29 | Brake 2+ |
| J28 | Brake 2- |
| J18 | Motor 2+ |
| J19 | Motor 2- |
| J27 | Brake 3+ |
| J26 | Brake 3- |
| J16 | Motor 3+ |
| J17 | Motor 3- |
| J25 | Brake 4+ |
| J24 | Brake 4- |
| J14 | Motor 4+ |
| J15 | Motor 4- |
Spindle Connector P5
| Pin | Function |
|---|---|
| 1 | Relay Contact 1 |
| 2 | Relay Contact 1 Interlocked |
| 3 | NC |
| 4 | Analog (CNC Lathe configuration only) |
| 5 | Inverter fault input |
| 6 | Relay contact 2 |
| 7 | +24V |
| 8 | GND |
| 9 | Spindle stopped input |
Interlock Connector J33
This is used in the CNC Lathe configuration only.
| Pin | Function |
|---|---|
| 1 | |
| 2 | Interlock Solenoid |
| 3 | Interlock Switch 1 |
| 4 | GND |
| 5 | Interlock Switch 2 |
| 6 | GND |
| 7 | Interlock Switch 3 Term 1 |
| 8 | Interlock Switch 3 Term 2 |