From TechnoDocs
(→Types) |
(→Types) |
||
Line 30: | Line 30: | ||
[[File:15_05prem.jpg]] | [[File:15_05prem.jpg]] | ||
− | |||
− | |||
− | |||
− | |||
Line 39: | Line 35: | ||
[[File:15_07.jpg]] | [[File:15_07.jpg]] | ||
+ | |||
+ | |||
+ | [[Category:Electronics]] | ||
+ | [[Category:Hardware]] |
Revision as of 10:37, 21 September 2010
The controller box encloses the control electronics, and provides a safe environment.
Contents
Types
Servo Box 1
Servo Box 2
LC Controller - Low Power
Note the BLACK badge by LEDs.
LC Controller - High Power
Note the BLUE badge by LEDs
LC Plus Controller
Premium Controller