From TechnoDocs
(→Types) |
|||
Line 6: | Line 6: | ||
[[File:15_01box1.jpg]] | [[File:15_01box1.jpg]] | ||
+ | |||
=== Servo Box 2 === | === Servo Box 2 === | ||
[[File:15_01box2.jpg]] | [[File:15_01box2.jpg]] | ||
+ | |||
=== LC Controller - Low Power === | === LC Controller - Low Power === | ||
Line 16: | Line 18: | ||
[[File:15_03lcbox.jpg]] | [[File:15_03lcbox.jpg]] | ||
+ | |||
=== LC Controller - High Power === | === LC Controller - High Power === | ||
Line 22: | Line 25: | ||
[[File:15_06hp.jpg]] | [[File:15_06hp.jpg]] | ||
+ | |||
=== LC Plus Controller === | === LC Plus Controller === | ||
[[File:15_04lcplus.jpg]] | [[File:15_04lcplus.jpg]] | ||
+ | |||
=== Premium Controller === | === Premium Controller === |
Revision as of 11:32, 27 September 2010
The controller box encloses the control electronics, and provides a safe environment.
Contents
Types
Servo Box 1
Servo Box 2
LC Controller - Low Power
Note the BLACK badge by LEDs.
LC Controller - High Power
Note the BLUE badge by LEDs
LC Plus Controller
Premium Controller