From TechnoDocs
(→LC Controller - High Power) |
|||
| Line 46: | Line 46: | ||
[[File:15_07.jpg]] | [[File:15_07.jpg]] | ||
| + | |||
| + | . | ||
| + | [[File:13_1lcl.jpg]] | ||
| + | |||
| + | [[File:13_2hp.jpeg]] | ||
[[Category:Electronics]] | [[Category:Electronics]] | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
Revision as of 10:38, 27 September 2010
The controller box encloses the control electronics, and provides a safe environment.
Contents
Types
Servo Box 1
.
Servo Box 2
.
LC Controller - Low Power
Note the BLACK badge by LEDs.
.
LC Controller - High Power
Note the BLUE badge by LEDs
.
LC Plus Controller
.
Premium Controller
.








