From TechnoDocs
(→Inside a Low Power Controller Box) |
|||
Line 52: | Line 52: | ||
[[File:13_2hp.jpeg]] | [[File:13_2hp.jpeg]] | ||
+ | '''Controller as part of a CNC system''' | ||
[[File:Basic-cnc-wiring-diagram.jpg]] | [[File:Basic-cnc-wiring-diagram.jpg]] | ||
[[Category:Electronics]] | [[Category:Electronics]] | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 11:46, 27 September 2010
The controller box encloses the control electronics, and provides a safe environment.
Contents
Types
Servo Box 1
.
Servo Box 2
.
LC Controller - Low Power
Note the BLACK badge by LEDs.
.
LC Controller - High Power
Note the BLUE badge by LEDs
.
LC Plus Controller
.
Premium Controller
.