From TechnoDocs
(→LC Controller - Low Power) |
|||
Line 13: | Line 13: | ||
− | === LC Controller - Low Power === | + | === LC Controller - Low Power === - Note the '''BLACK''' badge by LEDs. |
− | + | ||
− | Note the '''BLACK''' badge by LEDs. | + | |
[[File:15_03lcbox.jpg]] | [[File:15_03lcbox.jpg]] | ||
− | |||
=== LC Controller - High Power === | === LC Controller - High Power === |
Revision as of 11:33, 27 September 2010
The controller box encloses the control electronics, and provides a safe environment.
Contents
Types
Servo Box 1
Servo Box 2
=== LC Controller - Low Power === - Note the BLACK badge by LEDs.
LC Controller - High Power
Note the BLUE badge by LEDs
LC Plus Controller
Premium Controller