From TechnoDocs
(→LC Controller - High Power) |
|||
Line 8: | Line 8: | ||
+ | . | ||
=== Servo Box 2 === | === Servo Box 2 === | ||
Line 13: | Line 14: | ||
+ | . | ||
=== LC Controller - Low Power === | === LC Controller - Low Power === | ||
Note the '''BLACK''' badge by LEDs. | Note the '''BLACK''' badge by LEDs. | ||
Line 18: | Line 20: | ||
[[File:15_03lcbox.jpg]] | [[File:15_03lcbox.jpg]] | ||
+ | |||
+ | . | ||
=== LC Controller - High Power === | === LC Controller - High Power === | ||
Note the '''BLUE''' badge by LEDs | Note the '''BLUE''' badge by LEDs | ||
:[[File:15_06hp.jpg]] | :[[File:15_06hp.jpg]] | ||
+ | |||
+ | . | ||
=== LC Plus Controller === | === LC Plus Controller === | ||
Line 27: | Line 33: | ||
+ | . | ||
=== Premium Controller === | === Premium Controller === | ||
Line 32: | Line 39: | ||
+ | . | ||
=== Inside a Low Power Controller Box === | === Inside a Low Power Controller Box === | ||
Revision as of 11:35, 27 September 2010
The controller box encloses the control electronics, and provides a safe environment.
Contents
Types
Servo Box 1
.
Servo Box 2
.
LC Controller - Low Power
Note the BLACK badge by LEDs.
.
LC Controller - High Power
Note the BLUE badge by LEDs
.
LC Plus Controller
.
Premium Controller
.