From TechnoDocs
(→PCI Cards) |
(→Control Board Callouts) |
||
| Line 50: | Line 50: | ||
. | . | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Electronics]] | [[Category:Electronics]] | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
Revision as of 05:24, 1 October 2010
The controller box encloses the control electronics, and provides a safe environment.
Contents
Types
Servo Box 1
.
Servo Box 2
.
LC Controller - Low Power
Note the BLACK badge by LEDs.
.
LC Controller - High Power
Note the BLUE badge by LEDs
.
LC Plus Controller
.
Premium Controller
.
Inside a Low Power Controller Box
.







