From TechnoDocs
(→LC+ v1.2) |
(→Older Versions) |
||
Line 20: | Line 20: | ||
[[File:03lcplus1.2.jpg]] | [[File:03lcplus1.2.jpg]] | ||
+ | |||
+ | |||
+ | . | ||
+ | == LC Setup == | ||
+ | |||
+ | [[File:17LCsetup01.jpg]] | ||
+ | [[File:17LCsetup02.jpg]] | ||
+ | [[File:17LCsetup03.jpg]] | ||
+ | [[File:17LCsetup04.jpg]] | ||
+ | [[File:17LCsetup05.jpg]] | ||
+ | [[File:17LCsetup06.jpg]] | ||
+ | [[File:17LCsetup07.jpg]] | ||
+ | [[File:17LCsetup08.jpg]] | ||
+ | [[File:17LCsetup09.jpg]] | ||
+ | [[File:17LCsetup10.jpg]] | ||
+ | [[File:17LCsetup11.jpg]] | ||
+ | [[File:17LCsetup12.jpg]] | ||
+ | |||
[[Category:Hardware]] | [[Category:Hardware]] | ||
[[Category:Router]] | [[Category:Router]] |
Revision as of 09:00, 1 October 2010
The LC Series of machines are light-duty, low cost machines. They can be bundled with a high speed set of electronics that can power through heavier cuts.
Standard LC Series Router
Standard Sizes: 48x96, 50x50, 59x120, 78x120
Low-speed electronics provide rapid speeds of around 250 inches per minute. High speed electronics allow rapid travels between 800 and 1200 inches per minute, and are marketed under the LC+ (LC Plus) name.
Older Versions
LC+ v1.1
Note the different control box in the lower right of this picture. This machine operates at speeds between 800 and 1200 IPM.
LC+ v1.2
Note the different control box. It looks like the regular LC, but is mounted on the inside of the left leg.
.