From TechnoDocs
Revision as of 09:41, 21 October 2010 by Jbeck (Talk | contribs) (Created page with "{| {{Table (normal)}} !Pin !Wire Color !Inverter Terminal |- |1 |Black |COM (5) |- |2 |Green |SYN+ (11) |- |3 |Orange |SP1 (6) |- |4 |Yellow |SP2 (7) |- |5 |Red |FWD (3) |- |6 |W...")
| Pin | Wire Color | Inverter Terminal |
|---|---|---|
| 1 | Black | COM (5) |
| 2 | Green | SYN+ (11) |
| 3 | Orange | SP1 (6) |
| 4 | Yellow | SP2 (7) |
| 5 | Red | FWD (3) |
| 6 | White | SYN- (10) |
| 7 | NC | |
| 8 | Blue | SP3 (8) |
The inverter also requires the following jumper wires:
Trip Relay (2) SYN- (10) White
Trip Relay (1) SYN+ (11) Green