From TechnoDocs
Revision as of 12:36, 21 October 2010 by Jbeck (Talk | contribs) (Created page with "{| {{Table (normal)}} !Spindle Signal Connector Pin !Wire Color (or wire number) ! DB15M connector Pin |- | |Orange (1) | |- | |Yellow (2) | |- | |Violet (3) | |- | |Red (4) | |-...")
Spindle Signal Connector Pin | Wire Color (or wire number) | DB15M connector Pin |
---|---|---|
Orange (1) | ||
Yellow (2) | ||
Violet (3) | ||
Red (4) | ||
Brown (5) | ||
Black (6) | ||
White/Red (7) | ||
Gray (8) | ||
NC | ||
NC | ||
NC | ||
Blue (11) |
(1) (2) (3) (4) (5) (6) (7) (8) (11)
5
3
15
2
4
10
6
1
11