From TechnoDocs
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
Manual and automatic tool change setup. Quick changes. | Manual and automatic tool change setup. Quick changes. | ||
+ | |||
+ | [[Drill_Bank_Setup|Drill Bank Setup]] | ||
== Fixtures and Offsets == | == Fixtures and Offsets == | ||
Line 26: | Line 28: | ||
If you have a part you'd like to copy, here's how to do it! | If you have a part you'd like to copy, here's how to do it! | ||
+ | |||
+ | == Unusual Stuff == | ||
+ | |||
+ | [[Move to origin before run]] |
Latest revision as of 10:02, 20 September 2011
|
To get started, choose a category you'd like to learn more about.
Contents
New Machine Setup
Setup procedures for all machine types.
General Router Operation
How to run a file and jog the machine around.
Machine Maintenance
How to care for the machine. Ball screw lubrication.
Tool Changes
Manual and automatic tool change setup. Quick changes.
Fixtures and Offsets
Learn how to use the stored offset features in the software.
Reverse Engineering
If you have a part you'd like to copy, here's how to do it!