From TechnoDocs
(Created page with "{| {{Table (normal)}} !Pin !Wire Color !Inverter Terminal |- |1 |Black |COM (5) |- |2 |Green |SYN+ (11) |- |3 |Orange |SP1 (6) |- |4 |Yellow |SP2 (7) |- |5 |Red |FWD (3) |- |6 |W...") |
(nicer links) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | Here is the wiring for a spindle. | ||
| + | |||
{| {{Table (normal)}} | {| {{Table (normal)}} | ||
!Pin | !Pin | ||
| Line 42: | Line 44: | ||
Trip Relay (1) SYN+ (11) Green | Trip Relay (1) SYN+ (11) Green | ||
| + | |||
| + | == Manuals == | ||
| + | |||
| + | [[Media:Teco_FM100_Inverter_Manual.pdf|Teco FM100 Inverter Manual]] | ||
| + | |||
| + | [[Media:Teco_MA7200_Inverter_Manual.pdf|Teco MA7200 Inverter Manual]] | ||
[[Category:Electronics]] | [[Category:Electronics]] | ||
Latest revision as of 09:59, 21 October 2010
Here is the wiring for a spindle.
| Pin | Wire Color | Inverter Terminal |
|---|---|---|
| 1 | Black | COM (5) |
| 2 | Green | SYN+ (11) |
| 3 | Orange | SP1 (6) |
| 4 | Yellow | SP2 (7) |
| 5 | Red | FWD (3) |
| 6 | White | SYN- (10) |
| 7 | NC | |
| 8 | Blue | SP3 (8) |
The inverter also requires the following jumper wires:
Trip Relay (2) SYN- (10) White
Trip Relay (1) SYN+ (11) Green