Line 64: | Line 64: | ||
The HD Micro Stepper Controller is identified by a freestanding tower which houses the Controller, Variable Frequency Drive, Amplifiers, Fuses and Breakers. The HD Controller does not require a PC for operation. It is operated using a handheld control pendant with a built-in USB port. The HD Mini Controller is fully self-enclosed but it still uses the same handheld control pendant. | The HD Micro Stepper Controller is identified by a freestanding tower which houses the Controller, Variable Frequency Drive, Amplifiers, Fuses and Breakers. The HD Controller does not require a PC for operation. It is operated using a handheld control pendant with a built-in USB port. The HD Mini Controller is fully self-enclosed but it still uses the same handheld control pendant. | ||
− | * [[Media: | + | * [[Media:Hd-NCStudio_QuickGuide.pdf|HD Series Quick Setup Guide]] |
− | * [[Media:Techno- | + | * [[Media:Techno-Hd-Manual.pdf|HD Series Manual]] |
− | * [[Media:Techno- | + | * [[Media:Techno-Hd_Hand-Held_Contoller.pdf|HD Series Hand Held Controller Manual]] |
− | * [[Media: | + | * [[Media:Hd_settings.pdf|HD Series Settings]] |
− | * [[Media: | + | * [[Media:squaring_Hd-hds.pdf|HD Series Squaring (Reindication) Guide]] |
− | * [[Media: | + | * [[Media:Hd_vacuum_Pump-wiring.pdf|HD Series Vacuum Pump Wiring Guide]] |
|} | |} | ||
</div> | </div> | ||
Line 84: | Line 84: | ||
The HDS Controller is identified by a large freestanding tower which houses the PC, OSAI Controller, Variable Frequency Drive, Amplifiers, Fuses, Breakers, Etc. | The HDS Controller is identified by a large freestanding tower which houses the PC, OSAI Controller, Variable Frequency Drive, Amplifiers, Fuses, Breakers, Etc. | ||
− | * [[Media:0629_Techno- | + | * [[Media:0629_Techno-HdS-User-Manual.pdf|HDS Series User Manual]] |
− | * [[Media: | + | * [[Media:osai_STARTUP_Procedure_v3.pdf|Startup Procedure]] |
− | * [[Media: | + | * [[Media:HdS_Quickguide_Flowcharts.pdf|Quick Guide with Flowcharts]] |
− | * [[Media: | + | * [[Media:HdS_Screen_CalloutsV2.pdf|Main Interface Screen Callouts]] |
− | * [[Media: | + | * [[Media:HdS_Tool_Stand_Tutorial.pdf|Tool Stand Learning Tutorial]] |
− | * [[Media: | + | * [[Media:HdS_Osai_GCODE_GUIDE.pdf|GCODE Guide for Osai Controller]] |
|} | |} | ||
</div> | </div> |
Revision as of 19:52, 12 August 2013
|
This section is organized by machine / controller type. Though several machines may look similar visually, they are run by very different controllers. Make sure you identify your controller type using the available pictures of machine and controller box.
Please keep in mind that this section is expanding and is not yet complete. As we move forward, we'll remove the BETA logo from this site. If you find any information that is irrelevant or incorrect, please do not hesitate to let us know by emailing us at support@technorouters.com with the specific page that is incorrect.
LC Series
|